| Značka | Model | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AcuRite | 5-in-1 01000 Series | ||||||||||||||||||||||||||||
| Ambient Weather | WS-1000 Series | ||||||||||||||||||||||||||||
| WS-2000 Series | |||||||||||||||||||||||||||||
| BloomSky | SKY1 | ||||||||||||||||||||||||||||
| SKY2 | |||||||||||||||||||||||||||||
| SKY1 + STORM | |||||||||||||||||||||||||||||
| SKY2 + STORM | |||||||||||||||||||||||||||||
| Bresser | 5-in-1 Series | ||||||||||||||||||||||||||||
| 6-in-1 Series | |||||||||||||||||||||||||||||
| 7-in-1 Series | |||||||||||||||||||||||||||||
| Campbell Scientific | CR200X Series | ||||||||||||||||||||||||||||
| CR800 Series | |||||||||||||||||||||||||||||
| CR1000 Series | |||||||||||||||||||||||||||||
| CR3000 Series | |||||||||||||||||||||||||||||
| CCL Electronics | P100 | ||||||||||||||||||||||||||||
| W100 | |||||||||||||||||||||||||||||
| Davis Instruments | Vantage Pro | ||||||||||||||||||||||||||||
| Vantage Pro Plus | |||||||||||||||||||||||||||||
| Vantage Pro2 | |||||||||||||||||||||||||||||
| Vantage Pro2 Plus | |||||||||||||||||||||||||||||
| Vantage Vue | |||||||||||||||||||||||||||||
| Weather Monitor II | |||||||||||||||||||||||||||||
| Ecowitt | GW Series | ||||||||||||||||||||||||||||
| HP Series | |||||||||||||||||||||||||||||
| WH Series | |||||||||||||||||||||||||||||
| Fine Offset | HP Series | ||||||||||||||||||||||||||||
| WA Series | |||||||||||||||||||||||||||||
| WH Series | |||||||||||||||||||||||||||||
| WS Series | |||||||||||||||||||||||||||||
| WT Series | |||||||||||||||||||||||||||||
| Froggit | HP Series | ||||||||||||||||||||||||||||
| WH Series | |||||||||||||||||||||||||||||
| GARNI | 935PC | ||||||||||||||||||||||||||||
| 940 | |||||||||||||||||||||||||||||
| 975 | |||||||||||||||||||||||||||||
| 1025 Arcus | |||||||||||||||||||||||||||||
| 1085 Arcus | |||||||||||||||||||||||||||||
| 2040 Arcus | |||||||||||||||||||||||||||||
| 2055 Arcus | |||||||||||||||||||||||||||||
| 2060 Arcus | |||||||||||||||||||||||||||||
| 3015 Arcus | |||||||||||||||||||||||||||||
| 3055 Arcus | |||||||||||||||||||||||||||||
| GTway Plus | |||||||||||||||||||||||||||||
| 3075 Arcus | |||||||||||||||||||||||||||||
| 4015 Arcus | |||||||||||||||||||||||||||||
| Honeywell / Meade | TFA / TE Series | ||||||||||||||||||||||||||||
| JDC Electronic | Skywatch BL 300 | ||||||||||||||||||||||||||||
| Skywatch BL 400 | |||||||||||||||||||||||||||||
| Skywatch BL 500 | |||||||||||||||||||||||||||||
| Skywatch BL 1000 | |||||||||||||||||||||||||||||
| La Crosse | WS-1500 Series | ||||||||||||||||||||||||||||
| WS-1600 Series | |||||||||||||||||||||||||||||
| WS-1900 Series | |||||||||||||||||||||||||||||
| WS-2000 Series | |||||||||||||||||||||||||||||
| Logia | LOWSB510PB | ||||||||||||||||||||||||||||
| LOWSCx10SWB | |||||||||||||||||||||||||||||
| Netatmo | Weather Station | ||||||||||||||||||||||||||||
| Oregon Scientific | WMR100 Series | ||||||||||||||||||||||||||||
| WMR200 Series | |||||||||||||||||||||||||||||
| WMR300 Series | |||||||||||||||||||||||||||||
| WMR900 Series | |||||||||||||||||||||||||||||
| Peet Bros | Ultimeter 100 Series | ||||||||||||||||||||||||||||
| Ultimeter 800 Series | |||||||||||||||||||||||||||||
| Ultimeter 2000 Series | |||||||||||||||||||||||||||||
| RainWise | AgroMET | ||||||||||||||||||||||||||||
| MK-III | |||||||||||||||||||||||||||||
| Sainlogic | FT Series | ||||||||||||||||||||||||||||
| WS Series | |||||||||||||||||||||||||||||
| UCTECH | FT Series | ||||||||||||||||||||||||||||
| WS Series | |||||||||||||||||||||||||||||
| WeatherFlow | Sky | ||||||||||||||||||||||||||||
| Tempest | |||||||||||||||||||||||||||||
| Weather Hawk | 500 Series | ||||||||||||||||||||||||||||
| 600 Series | |||||||||||||||||||||||||||||
| Signature Series | |||||||||||||||||||||||||||||
| 1-Wire | Weather Station |
Sledujte nás na sociálních sítích.